Fall in love with your new home—get up to 8 weeks FREE rent!
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
APPLICATION FEE | $50 per applicant, required |
---|---|
ADMINISTRATIVE FEE | $250 per unit, required |
SECURITY DEPOSIT | $400 per unit, required |
AMENITY FEE | $36 per unit/month, required |
---|---|
PEST CONTROL | Billed back by the property per unit, required |
BULK TRASH | Billed back by the property per unit, required |
UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
RENTERS INSURANCE | $100,000 minimum liability, required |
PET DEPOSIT | $300 per pet/one-time (2 pets max), optional |
---|---|
PET FEE (non-refundable) | $250 per pet/one-time (2 pets max), optional |
PET RENT | $30 per pet/month (2 pet max), optional |
GARAGE | $300 per vehicle/month, optional |
CARPORT PARKING | $125 per vehicle/month, optional |
UNCOVERED PARKING | $100 per vehicle/month, optional |
LATE FEE | |
---|---|
NON-SUFFICIENT FUNDS (NSF) | |
LEGAL/EVICTION FEES | Varies per occurrence |
EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |